Source: STM.co
Total Raise | $0 USD |
Soft Cap | $2,000,000 USD |
Raise Status | Active |
Minimum Investment | $20,000 USD |
Accepted Investors | International Accredited |
Exemptions | Rule 506(c) of Reg D / Reg S |
Instrument | Debt Tokens |
Token Issuance Info | 12-month lock up period for US RegD investors, no lockup for non-US RegS investors |
Price Per (USTY) | $1 USD |
Token Issuance Platform | Yieldteq |
Secondary Marketplace | Yieldteq |
Blockchains Available On | XDC Network |
Security Type | Fixed Income |
Asset Class | Treasuries |
Ratings | - |
Token Rights | N/A |
USTY provides exposure to an ETF that seeks to track the investment results of an index composed of US Dollar denominated government bonds. These bonds are issued by the US Treasury and have remaining maturities between zero and one year. The significant majority of USTY proceeds provide exposure to the iShares $ Treasury Bond 0-1yr UCITS ETF. There is also a small portion of USDC and USD for liquidity purposes.
Blockchain | Contract Address | Block Explorer |
XDC Network | 0x3553bd00eE45749Ea939f9d9b8d713BbbcCb62f3 | Click here |