Source: STM.co
Total Raise | - |
Soft Cap | - |
Raise Status | Active |
Minimum Investment | $5,000 USD |
Accepted Investors | International Accredited |
Exemptions | N/A |
Instrument | Money Market Fund |
Token Issuance Info | N/A |
Price Per (AAU) | $1 USD |
Token Issuance Platform | Archax |
Secondary Marketplace | Archax |
Blockchains Available On | XRP Ledger |
Security Type | Fixed Income |
Asset Class | Pooled Investment Fund Interest |
Ratings | - |
Token Rights | Yields can be auto-reinvested into the fund, which will be distributed as an airdrop of new tokens into your account. Or, yields can be paid directly into your ACE portal or bank account, in the respective currency. |
The Funds objective is to preserve capital and provide liquidity whilst aiming to provide a return in line with prevailing short term money market rates for which SOFR has been chosen as a performance comparator.
Click Here for Prospectus
Blockchain | Contract Address | Block Explorer |
XRP Ledger | rKCu4CucpepQ6N89c8T5GuX2jkxzCST18Q | Click here |